|
$184,900
|
|
291 W 710 N Centerville UT 84014
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
3 |
1,650 |
2011 |
0.01 |
Brand New To be Built Home...Great Centerville location! This maintenance free community has a pool, park, and playgrounds. Large owner suite with walk-in closet, and balcony. Awesome main floor and kitchen. Two car garage with storage. Reduced price.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
900 |
3 |
2 |
|
|
|
1 |
| Floor 1 |
750 |
|
|
|
1 |
|
|
| Totals |
1,650 |
3 |
2 |
|
1 |
|
1 |
|
Financial Information
|
| Price Change: | 09/23/2011 Price changed from: $179900 to $180900 |
| Price Change: | 03/07/2012 Price changed from: $180900 to $182900 |
| Price Change: | 04/28/2012 Price changed from: $182900 to $184900 |
| Current Price: | $184,900 |
| $ per Sqft: | $112 |
| Prop. Tax: | $1,240 |
| HOA Fee: | $110 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Bath: Master; Closet: Walk-In; Dishwasher, Built-In; Disposal; Range/Oven: Free Stdng. |
|
Exterior Features
|
| Home Type: | Condo - Townhouse; Row-mid |
| Parking: | 2 car Attached |
| Lot Size: | 0.01 Acres |
| Exterior: | Balcony; Bay Box Windows; Double Pane Windows; Sliding Glass Doors |
| Area: | PINEAE Subdivision |
| Lot Type: | Curb & Gutter; Road: Paved; Sidewalks; Sprinkler: Auto-Full |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Pool: | Fenced; In Ground |
| Patio: | 1 |
| Roofing: | Asphalt Shingles |
| Sideing: | Stone; Stucco |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Inclusions: | Microwave; Range |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup; Home Warranty; Park/Playground; Swimming Pool |
Other Homes in Neighborhood
|  |
|