|
Financial Information
|
| Price Change: | 08/25/2011 Price changed from: $189000 to $185000 |
| Price Change: | 09/27/2011 Price changed from: $185000 to $180000 |
| Price Change: | 01/12/2012 Price changed from: $180000 to $179950 |
| Price Change: | 01/21/2012 Price changed from: $179950 to $179900 |
| Price Change: | 02/01/2012 Price changed from: $179900 to $179850 |
| Price Change: | 02/15/2012 Price changed from: $179850 to $179800 |
| Price Change: | 03/07/2012 Price changed from: $179800 to $176000 |
| Price Change: | 05/03/2012 Price changed from: $176000 to $175000 |
| Current Price: | $175,000 |
| $ per Sqft: | $64 |
| Prop. Tax: | $956 |
| HOA Fee: | $10 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Bar: Dry; Bath: Master; Closet: Walk-In; Dishwasher, Built-In; Disposal; Jetted Tub; Range/Oven: Free Stdng.; Vaulted Ceilings |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 2 car Attached; Built-In; Opener |
| Lot Size: | 0.10 Acres |
| Exterior: | Double Pane Windows; Outdoor Lighting; Porch: Open; Sliding Glass Doors |
| Area: | SPRING MOUNTAIN Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Full; Road: Paved; Secluded Yard; Sidewalks; Sprinkler: Auto-Full; Terrain: Grad Slope; View: Mountain; View: Valley |
| View: | Valley View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Stone; Stucco |
| Windows: | Blinds; Draperies; Full |
|
Utilities & Additional Info.
|
| Heating: | Gas: Central |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | See Remarks; Ceiling Fan; Microwave; Range; Range Hood; Window Coverings |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Park/Playground |
| Exclusions: | See Remarks; Dryer; Washer; Window Coverings |