|
$279,900
|
|
358 E 100 S Alpine UT 84004
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 5 |
3 |
2,846 |
1973 |
0.77 |
Sq ft figures provided as courtesy estimate only & were obtained from County Records. Buyer advised to obtain independent measurement. Horses/Animals OK. Large Deck. Check city for Apartment possibility. GREAT location. New carpet throughout main level. New roofing in fall 2011.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,423 |
3 |
1 |
|
1 |
1 |
|
| Bsmt (90% Fin.) |
1,423 |
2 |
|
1 |
|
1 |
1 |
| Totals |
2,846 |
5 |
1 |
1 |
1 |
2 |
1 |
|
Financial Information
|
| Price Change: | 04/13/2012 Price changed from: $299000 to $289900 |
| Price Change: | 05/12/2012 Price changed from: $289900 to $279900 |
| Current Price: | $279,900 |
| $ per Sqft: | $98 |
| Prop. Tax: | $1,553 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 3
- 1 Full 1 Three Qtr 1 Half
|
| Interior: | Den/Office; Dishwasher, Built-In; Disposal; Floor Drains; Kitchen: Updated; Range: Countertop; Range/Oven: Free Stdng. |
| Fireplaces: | 2 |
| Basement Finished: | 90% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 2 car Attached; Extra Height; Extra Width; Ext |
| Lot Size: | 0.77 Acres |
| Exterior: | See Remarks; Barn; Basement Entrance; Entry (Foyer); Horse Property; Out Buildings; Sliding Glass Doors; Storm Windows |
| Lot Type: | Curb & Gutter; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Roofing: | Asphalt Shingles; Pitched |
| Sideing: | Aluminum/Vinyl; Asph |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Evap. Cooler: Roof |
| Water: | Culinary; Irrig |
| Inclusions: | Basketball Standard; Ceiling Fan; Dishwasher: Portable; Fireplace Equipment; Fireplace Insert; Microwave; Refrigerator; Water Softener: Own; Window Coverings; Wood Stove |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup; Workshop |
| Exclusions: | Swing Set; Trampoline |
Other Homes in Neighborhood
|  |
|