|
$179,900
|
|
362 E SEAGULL LN Saratoga Springs UT 84045
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
3 |
1,741 |
2011 |
0.02 |
This home is like new, very well kept with all of the upgrades. This is a very private setting overlooking the river right in the back yard. The views are spectacular. This a special lot and it will go fast, so hurry or you will miss it.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
1,004 |
3 |
2 |
|
|
|
1 |
| Floor 1 |
737 |
|
|
|
1 |
|
|
| Totals |
1,741 |
3 |
2 |
|
1 |
|
1 |
|
Financial Information
|
| Current Price: | $179,900 |
| $ per Sqft: | $103 |
| Prop. Tax: | $1,080 |
| HOA Fee: | $95 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Dishwasher, Built-In; Range/Oven: Free Stdng. |
|
Exterior Features
|
| Home Type: | Townhouse - 2-Story |
| Parking: | 1 car Attached; Opener |
| Lot Size: | 0.02 Acres |
| Exterior: | Double Pane Windows |
| Area: | THE COVE Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Part; Sprinkler: Auto-Full; Terrain, Flat; View: Lake; View: Mountain; View: Valley |
| View: | Lake View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles; Pitched |
| Sideing: | Brick; Clapboard/Mas |
| Windows: | Blinds; Draperies |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Irrig |
| Inclusions: | Microwave; Range |
| Amenities: | Clubhouse; Exercise Room; Park/Playground; Swimming Pool |
| Exclusions: | Refrigerator |
| Disabled Access: | 32" Wide Doorways; 36" Wide Hallways; Full |
Other Homes in Neighborhood
|  |
|